| Projection System | |
| Number of Pixels | 1024 x 768 (XGA), 786432 pixels |
| Horizontal Resolution | 540 TV lines |
| Supported RGB input | UXGA (Compress) / SXGA (Compress) / XGA / SVGA / VGA |
| Zoom | 1.6x, Manual |
| Focus | Manual |
| Projection Lens | F1.6 - F2.5; f=17.7 - 28.3mm |
| Contrast Ratio | 600:1 (full on / full off) |
| Lamp | 190W NSH lamp |
| Screen Size | 25” - 300” (51 x 38cm - 610 x 457cm) |
| Lens Shift | 8.6:1.4 (fixed) |
| Image Elevation Adjustment | Mechanical feet, 10° maximum image elevation |
| Digital Keystone | Vertical: +/- 30° (Auto / Manual) |
| Brightness | 2000 lumens (1600 lumens in Quiet Mode) |
| Uniformity | 85% |
| Plug And Play | Supported |
| Digital Zoom | 1x - 4x (16x Area Ratio) |
| Resolution | Native XGA |
| Input Terminals | Mini D-sub 15-pin: Analogue RGB Input 1 |
| | Mini D-sub 15-pin: Analogue RGB Input 2 |
| | Mini-DIN 4-pin: S-Video |
| | RCA x 1: Composite Video |
| | 3.5mm² stereo mini-jack: Stereo Audio |
| | RCA x 2: Stereo Audio |
| | Mini-DIN 8-pin: Service Port |
| Output Terminals | Mini D-sub 15-pin: Analogue RGB (Monitor) |
| Progressive Scanning | Supported |
| AMSS (Automatic Scanning System) | Supported |
| Digital Gamma Correction | Supported |
| Picture Image Select | 6 Modes: Standard, Presentation, Movie, Video, sRGB, Custom |
| Speaker | 1.0W RMS, Monaural |
| Video Compatibility | PAL / PAL-M / PAL-N / PAL-60 / NTSC / NTSC4.43 / SECAM |
| Scanning Frequency | Horizontal: 15-100kHz, Vertical: 50-120Hz, Clock: 108MHz |
| Power Consumption | Normal Mode: 260W / Quiet Mode: 220W / Standby: 8W |
| Dimension (w x h x d) | 310mm x 109mm x 265mm |
| Weight | 3.0kg |
| Throw Distance | |
| 40" | 1.1m |
| 100" | 2.9m - 4.6m |
| 200" | 5.9m |
| 300" | 8.8m |