| LCD PANEL | |
| Type | LCOS Reflective Display, TFT Active Matrix |
| Size and Number | 0.7 diagonal (15mm x 11mm), 3 panels |
| Aspect Ratio | 04:03 |
| Native Resolution | 1400 x 1050 (SXGA+), 1470000 pixels |
| OPTICS | |
| Light Source | 270W NSH lamp |
| Lens F Number and Focal Length | F1.85 F2.5; f=21.7 35.8mm |
| Zoom Magnification and Control | Zoom Magnification and Control |
| Focus Control | Motorised Auto Focus |
| Lens Shift | 9:1 (fixed) |
| IMAGE AND AUDIO | |
| Brightness | 3500 lumens (2800 lumens in Quiet Mode) |
| Brightness Uniformity | 85% |
| Contrast Ratio | 1000:1 (full on / full off) |
| Projection Distance Coverage | 1.2m 9.0m (Min 3.0m / Max 4.9m for 100 inch image) |
| Screen Size | 40 diagonal (81 x 61cm) 300 diagonal (610 x 457cm) |
| Digital Zoom Magnification | 1x 12x |
| Keystone Correction Range | Vertical: +/- 20° (Auto / Manual) |
| | Horizontal: +/- 20° (Manual) |
| Digital RGB Compatibility | D-SXGA+ / D-SXGA / D-XGA / D-SVGA / D-VGA |
| Analogue RGB Compatibility | UXGA / SXGA+/ SXGA / XGA / SVGA / VGA |
| Video Colour Systems | PAL / PAL-M / PAL-N / NTSC / NTSC4.43 / SECAM |
| HD / Component Scan Systems | 1080i / 1035i / 720p / 575p / 575i / 480p / 480i |
| Horizontal Video Resolution | 550 TV lines |
| Scanning Frequency | Horizontal: 15-100kHz, Vertical: 50-100Hz, Clock: 170MHz |
| Display Modes | Standard, Presentation, Movie & Photo, Adobe RGB, sRGB |
| Image Enhancement | 12-bit Digital Gamma Correction |
| Built-in Speaker | 1.0W RMS, Monaural |
| CONNECTORS | |
| Digital RGB/Video/Analogue RGB Input 1 | DVI-I 29-pin, HDCP compatible |
| Analogue RGB Input 2 | Mini D-Sub 15-pin (Component / SCART via adaptor cable) |
| Analogue RGB Output | Mini D-Sub 15-pin |
| S-Video Input | Mini-DIN 4-pin |
| Composite Video Input | RCA x 1 |
| Stereo Audio Input | 3.5mm² stereo mini-jack |
| Mouse Control | USB Type B |
| Service Port / Projector Control | Mini-DIN 8-pin |
| MECHANISMS | |
| Front Elevation Mechanism | Mechanical foot, 11.9° maximum image elevation |
| RATINGS | |
| Dimensions (W x H x D) | 266 x 114 x 336mm |
| Weight | 4.7kg |
| Power Source | 100V 240V AC, 50/60Hz |
| Power Consumption | Normal Mode: 355W / Quiet Mode: 290W / Standby: 7W |
| Noise Level | Normal Mode: 35dBA / Quiet Mode: 31dBA |
| Operating Environment | +5°C to +35°C |
| Storage Environment | -30°C to +60°C |
| Warranty | 3 years (90 days for lamp) |
| | Seamless, high resolution images |
| | The XEED SX6 uses LCOS panels with virtually no gaps between pixels, to faithfully project seamless images. With native SXGA+ resolution (1400 x 1050 pixels), it produces precise, sharp images text and graphics are clearly rendered. |
| | |
| | Ultra bright |
| | The XEED SX6's ultra-bright 3500 lumens ensure that projected images are bright and clear, even in well-lit rooms or large venues. Canon's Advanced AISYS optical system optimises the projector's light path, achieving powerful output from a compact, lightweight chassis. |
| | |
| | Stunning contrast |
| | Solving the contrast limitations of traditional LCOS projectors, AISYS yields a high 1000:1 contrast ratio for rich, deep colour tones and true blacks in dark areas. Incredible detail is provided throughout the entire image. |
| | |
| | No distractions |
| | In Quiet Mode the XEED SX6 is near-silent fan noise is reduced to just 31dBA, so your presentations are not interrupted by an irritating background whir. The double frame-rate drive of LCOS panels ensures smooth reproduction of moving images, without distracting flicker. |
| | |
| | Optical advantage |
| | With a motorised Canon 1.7x wide-angle zoom lens, large images can be projected from a short throwing distance, giving flexibility in projector placement. The lens is powered so that it can be operated from the control panel and remote control handset. The lens coating prevents ghosting and flare. |
| | |
| | Automatic and easy |
| | The XEED SX6 can be set up with minimal effort. With Auto Focus the projector detects its distance from the screen and focuses accordingly. Auto Screen Colour Correction adjusts settings for optimised viewing on different screen colours. Vertical Keystone Correction is set automatically, preventing trapezium distortion of the image. The SX6 will also automatically detect which input port is in use. |
| | |
| | Advanced connectivity |
| | The SXGA+ resolution also ensures faithful reproduction of High Definition sources (720p/1080i). The DVI port (Digital Visual Interface) provides the best possible image quality from digital sources, including HD images. The SX6 supports the HDCP standard, allowing high quality playback of encrypted digital content. An optional Network Adapter enables control of the projector via an Ethernet network. |
| | |
| | Colour accuracy |
| | The XEED SX6 supports both the Adobe RGB and sRGB colour space, for accurate colour reproduction from compliant image sources. |