| Printing system | |
| Print technology | HP Thermal Inkjet |
| Colour printing technology | Colorsmart /sRGB, Adobe RGB, ICM, Managed by application |
| Print head nozzles | 1056 ink nozzles per colour, 24 kHz maximum firing frequency |
| Print quality (colour, best quality) | Up to 4800 optimised dpi colour (up to 4800 x 1200 dpi colour when printing from a computer and 1200 input dpi) |
| Print quality (black, best quality) | Up to 4800 x 1200 optimised dpi and 1200 x 1200 input dpi when printing from a computer in gray only in maximum-dpi-mode |
| Print speed (black, best quality, A4) | Up to 2.5 ppm |
| Print speed (black, draft quality, A4) | Up to 28 ppm |
| Print speed (black, normal quality, A4) | Up to 4.5 ppm |
| Print speed (colour, draft quality, A4) | Up to 26 ppm |
| Print speed (colour, normal quality, A4) | Up to 4 ppm |
| Print speed (colour photo, best quality on photo paper, 10x15) | As fast as 90 sec |
| Print speed (colour photo, draft quality on photo paper, 10x15) | As fast as 10 sec |
| Print speed footnote | Dependent upon type, print mode and approximate figures. Exact speed will vary depending on the system configuration, software program and document complexity. |
| Page yield footnote | For information on cartridge page and photo yields, visit http://www.hp.com/go/pageyield |
| Photo printing and smart features | |
| Software included | HP Photosmart Premier Software |
| Standard paper trays | 2 |
| Maximum number of paper trays | 1 plus single-sheet specialty media tray |
| Recommended media | Photo paper (glossy, satin, matte, digital fine art media), plain paper, coated paper, brochure paper and film, transparencies, banners, iron-on transfer media |
| Custom media sizes | Main tray: 89 x 127 mm to 330 x 482 mm; Specialty Media Tray: 100 x 150 mm to 330 x 482 mm |
| Standard media sizes | Paper: A3 297 x 420 mm, A4 210 x 297 mm, B5 176 x 250 mm, envelopes: DL 220 x 110 mm, C6 114 x 162 mm, photo paper: A4 210 x 297 mm, 10 x 15 cm (with or without tear-off/cut-off tab) |
| Recommended media weight | 80 to 800 g/m2 (1,5 mm thickness) |
| Maximum input capacity (sheets) | Up to 200 |
| Maximum input capacity (cards) | Up to 60 |
| Maximum input capacity (envelopes) | Up to 50 |
| Standard output capacity (sheets) | Up to 50 |
| Duplex print options | None |
| Standard memory | 64 MB |
| Pages per month | Up to 1000 pages per month |
| Other technical information | |
| Compatible operating systems | Windows® 2000, XP Home, XP Professional, x64 Edition (x64 Edition only supports USB direct connect); Mac OS X v10.2.8 (web download only), v10.3, v10.4 and higher |
| Network capabilities | Via Ethernet port |
| Compatible network operating systems | Windows® 2000, XP, XP Professional x64 Edition |
| Standard connectivity | Hi-Speed USB - compatible with USB 2.0 specifications, Ethernet 802.3 10/100 Base-TX |
| Minimum system requirements | Pentium® II 233 MHz (or equivalent) or higher (Pentium® 4 or higher recommended); 256 MB RAM (1 GB recommended); 200 MB free hard disk space (450 MB recommended); SVGA monitor 800 x 600, 16-bit colour (SVGA monitor 1024 x 768, 32-bit colour recommended); 4x CD-ROM drive; USB port and USB cable (not included); Microsoft® Windows® 2000, XP Home, XP Professional, x64 Edition (x64 Edition only supports USB direct connect); Internet Explorer 5.01 with SP2 and higher, Adobe® Acrobat® 5 and higher recommended; Internet access recommended; networking features require a working Ethernet or wireless 802.11b/g network (cable not included) |
| Standard printer languages | HP PCL 3 Enhanced |
| Acoustic power emissions | 5.7 B(A) (printing at 2.2 ppm) |
| Dimensions (W x D x H) | 673 x 429 x 241 mm |
| Package dimensions (W x D x H) | 785 x 598 x 330 mm |
| Weight | 17.1 kg |
| Package weight | 22.5 kg |
| Power consumption | 35 watts maximum |
| Power supply type | Built-in Universal Power Supply |