| Printing System | Dye Diffusion Thermal Transfer continuous-tone with Magic Coating protective layer printing |
| Printing Process | Yellow/Magenta/Cyan/Overcoat - 4 passes |
| Color Gradations | 256 levels (8 bits) per Color - total 16.77 million true colors |
| Resolution | 403 x 403 dpi (equivalent to a 6400dpi inkjet image) |
| Max. Printing Area | 4 x 6 inches (101.6 x 152.4 mm) |
| Paper Size | 4 x 7 inches with Detachable Boundary |
| Paper Feed | Cassette type automatic feeder (25 sheets capacity) |
| Ribbon Capacity | 50 prints per cartridge |
| Printing Speed | Approx. 75 sec. per print (excluding data transmission time) |
| Computer Interface | USB 1.1 & USB 2.0 Full Speed |
| Display | Colour TFT screen on the handheld controller |
| Memory Card Slots | Smartmedia, CompactFlash Type I & II, Memory Stick, Secure Digital, Multimedia Card, MicroDrive |
| USB Host | Host PTP / PictBridge / Mass Storage Devices |
| System Requirements | Windows 98/ME/2000/XP or Mac OS X 10.2 or Above (Driver Downloadable), 64MB RAM, 25MB HDD free space |
| Power Requirements | 100 ~ 240 V, 50/60 Hz |
| Operating Temperature | 59° ~ 90°F (15° ~ 32°C) |
| Operating Humidity | 20 ~ 75 % RH |
| Dimensions | 8.8 x 8.3 x 5.5 inches (224 x 210 x 140 mm) |
| Weight(net/gross) | 5.9 / 8.8 lbs (2.7 / 4 kgs) |
| Certifications | UL, TUV-GS, FCC, CE, BSMI, CCEE, C-Tick, BSMI, Gost-R |
| Included Accessories | Paper Cassette, USB Cable, Quick Guide, CD (with Printer Drivers, Bundling Software and Electronic Manual), AC Power Cord, manual, quick guide. |
| | * Notice: no sample print kit included. Print pack sold separately. |
| Optional Consumables | 50 images photo paper kit |
| | 50 images sticker kit (choice of 4x4, 4/2/4 or 1x1 format) |
| | 50 images Combo kit (Photo paper and sticker) |
| | (All kits include ribbon and photo paper/stickers) |
| Optional Accessories | Cleaning Kit, Carry Bag |
| | Specifications are subjected to change without prior notice. All trademarks and brand names are properties of their respective companies. All rights reserved. |